- Home
- Multichain
- Tokens on the most networks
Tokens on the most networks
| # | Coin | Networks deployed on | Ticker | Contract platform |
|---|---|---|---|---|
| 1 | Chainlink | 89 | LINK | Ethereum |
| 2 | USDC | 35 | USDC | Ethereum |
| 3 | Ethena USDe | 30 | USDE | Ethereum |
| 4 | Ethena | 19 | ENA | Ethereum |
| 5 | Aave | 15 | AAVE | Ethereum |
| 6 | Sushi | 15 | SUSHI | Ethereum |
| 7 | Legacy Frax Dollar | 14 | FRAX | Ethereum |
| 8 | Ondo US Dollar Yield | 14 | USDY | Ethereum |
| 9 | Stargate Finance | 13 | STG | Ethereum |
| 10 | Uniswap | 13 | UNI | Ethereum |
| 11 | Yearn.finance | 13 | YFI | Ethereum |
| 12 | Matrixdock Gold | 12 | XAUM | Ethereum |
| 13 | WOO | 12 | WOO | Ethereum |
| 14 | Axelar | 11 | AXL | Ethereum |
| 15 | Tether | 11 | USDT | Ethereum |
| 16 | Autonolas | 10 | OLAS | Ethereum |
| 17 | Cosmos Hub | 10 | ATOM | Cosmos Hub |
| 18 | EURC | 10 | EURC | Ethereum |
| 19 | Kyber Network Crystal | 10 | KNC | Ethereum |
| 20 | NVIDIA xStock | 10 | NVDAX | Arbitrum One |
| 21 | PancakeSwap | 10 | CAKE | BNB Smart Chain |
| 22 | Pendle | 10 | PENDLE | Ethereum |
| 23 | Synapse | 10 | SYN | Ethereum |
| 24 | BlackRock USD Institutional Digital Liquidity Fund | 9 | BUIDL | Ethereum |
| 25 | Curve DAO | 9 | CRV | Ethereum |
| 26 | FOLKS | 9 | FOLKS | Avalanche C-Chain |
| 27 | USD1 | 9 | USD1 | BNB Smart Chain |
| 28 | XSGD | 9 | XSGD | Ethereum |
| 29 | CrvUSD | 9 | CRVUSD | Ethereum |
| 30 | Backed CSPX Core S&P 500 | 8 | BCSPX | Ethereum |
| 31 | Bonk | 8 | BONK | Solana |
| 32 | Frankencoin | 8 | ZCHF | Ethereum |
| 33 | GHO | 8 | GHO | Ethereum |
| 34 | The Graph | 8 | GRT | Ethereum |
| 35 | Venus | 8 | XVS | BNB Smart Chain |
| 36 | Backed IB01 $ Treasury Bond 0-1yr | 7 | BIB01 | Ethereum |
| 37 | Basic Attention | 7 | BAT | Ethereum |
| 38 | Cortex | 7 | CX | Ethereum |
| 39 | DODO | 7 | DODO | Ethereum |
| 40 | Dogelon Mars | 7 | ELON | Ethereum |
| 41 | Global Dollar | 7 | USDG | Solana |
| 42 | Injective | 7 | INJ | Ethereum |
| 43 | LayerZero | 7 | ZRO | Ethereum |
| 44 | PayPal USD | 7 | PYUSD | Ethereum |
| 45 | Pocket Network | 7 | POKT | BNB Smart Chain |
| 46 | Pudgy Penguins | 7 | PENGU | Solana |
| 47 | Re Protocol reUSD | 7 | REUSD | Ethereum |
| 48 | Realio Network Token | 7 | RIO | Ethereum |
| 49 | Spiko Amundi Overnight Swap Fund (EUR) | 7 | EURSAFO | Arbitrum One |
| 50 | Spiko EU T-Bills Money Market Fund | 7 | EUTBL | Ethereum |
| 51 | Tellor Tributes | 7 | TRB | Ethereum |
| 52 | AllUnity CHF | 6 | CHFAU | Ethereum |
| 53 | Alphabet xStock | 6 | GOOGLX | Arbitrum One |
| 54 | Cartesi | 6 | CTSI | Ethereum |
| 55 | Derive | 6 | DRV | Ethereum |
| 56 | FLOCK | 6 | FLOCK | Base |
| 57 | Ferrum Network | 6 | FRM | Ethereum |
| 58 | First Digital USD | 6 | FDUSD | Ethereum |
| 59 | Fluid | 6 | FLUID | Ethereum |
| 60 | Holo | 6 | HOT | Ethereum |
| 61 | JPY Coin | 6 | JPYC | Ethereum |
| 62 | Janus Henderson Anemoy AAA CLO Fund | 6 | JAAA | Ethereum |
| 63 | Olympus | 6 | OHM | Ethereum |
| 64 | Peapods Finance | 6 | PEAS | Ethereum |
| 65 | SP500 xStock | 6 | SPYX | Arbitrum One |
| 66 | Spiko Amundi Overnight Swap Fund | 6 | SAFO | Arbitrum One |
| 67 | Spiko US T-Bills Money Market Fund | 6 | USTBL | Ethereum |
| 68 | Vana | 6 | VANA | Ethereum |
| 69 | ZIG Finance | 6 | ZIG | Ethereum |
| 70 | Across Protocol | 5 | ACX | Ethereum |
| 71 | Alphabet Class A (Ondo Tokenized Stock) | 5 | GOOGLON | Ethereum |
| 72 | BitTorrent | 5 | BTT | TRON |
| 73 | CARV | 5 | CARV | Base |
| 74 | HarryPotterObamaSonic10Inu (ETH) | 5 | BITCOIN | Ethereum |
| 75 | Hyperlane | 5 | HYPER | Arbitrum One |
| 76 | Kite | 5 | KITE | Ethereum |
| 77 | Lisk | 5 | LSK | Ethereum |
| 78 | Movement | 5 | MOVE | Ethereum |
| 79 | NEXO | 5 | NEXO | Ethereum |
| 80 | NVIDIA (Ondo Tokenized Stock) | 5 | NVDAON | Ethereum |
| 81 | Nasdaq xStock | 5 | QQQX | Arbitrum One |
| 82 | OpenEden OpenDollar | 5 | USDO | Ethereum |
| 83 | Prospective | 5 | PROS | TRON |
| 84 | SEDA | 5 | SEDA | Osmosis |
| 85 | SOON | 5 | SOON | Solana |
| 86 | SPDR S&P 500 ETF (Ondo Tokenized ETF) | 5 | SPYON | Ethereum |
| 87 | SpaceX xStock | 5 | SPCXX | Ethereum |
| 88 | Spiko Digital Assets Cash & Carry Fund - Euro Share Class | 5 | EURSPKCC | Ethereum |
| 89 | Stable Coin | 5 | SBC | Ethereum |
| 90 | SuperVerse | 5 | SUPER | Ethereum |
| 91 | Superform | 5 | UP | Ethereum |
| 92 | Tesla (Ondo Tokenized Stock) | 5 | TSLAON | Ethereum |
| 93 | TrueUSD | 5 | TUSD | Ethereum |
| 94 | Virtuals Protocol | 5 | VIRTUAL | Ethereum |
| 95 | Peaq | 5 | PEAQ | peaq |
| 96 | Artificial Superintelligence Alliance | 4 | FET | Ethereum |
| 97 | Beam | 4 | BEAM | Ethereum |
| 98 | Billions Network | 4 | BILL | Ethereum |
| 99 | Bio Protocol | 4 | BIO | Ethereum |
| 100 | CYBER | 4 | CYBER | Ethereum |
Top 100 entries with a recorded value; entries without data are not ranked.